<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-28T18:17:34+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://kurt-jensen.com/how-industrial-tenants-can-find-value-in-older-facilities/</loc>
		<lastmod>2026-04-03T18:36:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2026/04/How-Industrial-Tenants-Can-Find-Value-in-Older-Facilities-2.jpg</image:loc>
			<image:title>How Industrial Tenants Can Find Value in Older Facilities</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/top-considerations-for-data-center-site-selection/</loc>
		<lastmod>2026-03-06T17:02:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2026/03/Top-Considerations-for-Data-Center-Site-Selection-2.jpg</image:loc>
			<image:title>Top Considerations for Data Center Site Selection</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-to-manage-logistics-effectively-during-data-center-development-construction/</loc>
		<lastmod>2026-02-03T21:01:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2026/02/How-to-Manage-Logistics-Effectively-During-Data-Center-Development-Construction-1.jpg</image:loc>
			<image:title>How to Manage Logistics Effectively During Data Center Development &#038; Construction</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/overcoming-data-center-development-construction-challenges-in-a-highly-competitive-market/</loc>
		<lastmod>2026-02-03T16:03:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2026/02/Overcoming-Data-Center-Development-Construction-Challenges-in-a-Highly-Competitive-Market-1.jpg</image:loc>
			<image:title>Overcoming Data Center Development &#038; Construction Challenges in a Highly Competitive Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/leasing-vs-buying-industrial-property-which-is-best/</loc>
		<lastmod>2026-03-03T15:05:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2020/08/Blog-28.jpg</image:loc>
			<image:title>David M. Marks &#124; Phoenix Investors</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/the-advantages-of-brownfield-sites-for-industrial-real-estate/</loc>
		<lastmod>2025-12-30T22:50:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/12/Brownfield-Site.webp</image:loc>
			<image:title>The Advantages of Brownfield Sites for Industrial Real Estate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/small-bay-warehouses-the-not-so-secret-weapon-of-urban-logistics/</loc>
		<lastmod>2025-12-04T15:32:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/12/Small-Bay-Warehouses-The-Not-So-Secret-Weapon-of-Urban-Logistics-2.jpg</image:loc>
			<image:title>Small-Bay Warehouses: The Not-So-Secret Weapon of Urban Logistics </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/phoenix-investors-wins-costar-power-broker-quarterly-deal-award-for-top-industrial-lease/</loc>
		<lastmod>2026-03-03T14:59:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/11/Phoenix-Investors-Wins-CoStar-Power-Broker-Quarterly-Deal-Award-for-Top-Industrial-Lease-e1772549988729.jpg</image:loc>
			<image:title>Phoenix-Investors-Wins-CoStar-Power-Broker-Quarterly-Deal-Award-for-Top-Industrial-Lease</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/what-makes-property-suitable-for-heavy-industrial-use/</loc>
		<lastmod>2025-11-04T18:00:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/11/heavy-industrial-property.webp</image:loc>
			<image:title>What Makes Property Suitable for Heavy Industrial Use?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/whats-the-big-deal-with-industrial-outdoor-storage/</loc>
		<lastmod>2025-08-14T14:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/08/Whats-the-Big-Deal-with-Industrial-Outdoor-Storage-2.jpg</image:loc>
			<image:title>What’s the Big Deal with Industrial Outdoor Storage?</image:title>
			<image:caption>Discover why industrial outdoor storage remains a top-performing asset class, offering unmatched flexibility and resilience for investors.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/are-micro-fulfillment-centers-right-for-your-business/</loc>
		<lastmod>2025-07-11T20:55:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/07/Are-Micro-Fulfillment-Centers-Right-for-Your-Business-1.jpg</image:loc>
			<image:title>Are Micro-Fulfillment Centers Right for Your Business? &#124; Kurt Jensen</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-onshoring-is-impacting-industrial-real-estate/</loc>
		<lastmod>2025-07-03T15:03:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/05/phoenix-onshoring-blank.jpg</image:loc>
			<image:title>The Impact of Onshoring on Industrial Real Estate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-artificial-intelligence-is-impacting-the-supply-chain-in-2025/</loc>
		<lastmod>2025-06-20T14:45:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/06/How-Artificial-Intelligence-Is-Impacting-the-Supply-Chain-in-2025-1.jpg</image:loc>
			<image:title>How Artificial Intelligence Is Impacting the Supply Chain in 2025 &#124; Kurt Jensen</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-advanced-robots-solve-challenges-in-industrial-construction-and-renovation/</loc>
		<lastmod>2025-06-11T19:44:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/06/How-Advanced-Robots-Solve-Challenges-in-Industrial-Construction-and-Renovation-.jpg</image:loc>
			<image:title>How Advanced Robots Solve Challenges in Industrial Construction and Renovation &#124; Kurt Jensen</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/exploring-the-data-center-booms-impact-on-industrial-real-estate/</loc>
		<lastmod>2025-06-10T20:23:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/09/phoenix-datacenterboom-blank.webp</image:loc>
			<image:title>How the Data Center Boom Is Impacting Industrial Real Estate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-inflation-impacts-industrial-real-estate/</loc>
		<lastmod>2025-05-16T20:36:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/10/phoenix-lowering-inflation.webp</image:loc>
			<image:title>How Lowering Inflation Impacts Industrial Real Estate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/are-foreign-trade-zones-the-answer-to-your-tariff-woes/</loc>
		<lastmod>2025-05-07T15:13:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/05/trade.jpg</image:loc>
			<image:title>Are Foreign-Trade Zones the Answer to Your Tariff Woes?</image:title>
			<image:caption>Learn how Foreign-Trade Zones can help U.S. businesses reduce costs and gain flexibility in today’s volatile trade environment.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/the-role-of-your-3pl-in-integrated-supply-chain-planning/</loc>
		<lastmod>2025-04-04T20:51:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/04/The-Role-of-Your-3PL-in-Integrated-Supply-Chain-Planning-.jpg</image:loc>
			<image:title>The Role of Your 3PL in Integrated Supply Chain Planning &#124; Kurt Jensen</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-your-supply-chain-impacts-your-end-customers-experience/</loc>
		<lastmod>2025-03-31T20:41:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/03/phoenix-blog-.jpg</image:loc>
			<image:title>How Your Supply Chain Impacts Your End Customer&#039;s Experience &#124; Kurt Jensen</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/4-things-that-will-drive-a-warehouse-market-recovery-in-2025/</loc>
		<lastmod>2025-04-02T15:48:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/03/4-things-phoenic.jpg</image:loc>
			<image:title>4 Things That Will Drive a Warehouse Market Recovery in 2025</image:title>
			<image:caption>From 2020 to 2023, warehouse vacancies hit record lows as companies stockpiled safety inventory to mitigate disruption risks during the most volatile point in recent supply chain memory. Then, as the pandemic subsided and supply chain practices went back to something resembling normal, the industrial real estate sector began to experience a normalization from those record highs.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/what-will-happen-to-reshoring-in-2025/</loc>
		<lastmod>2025-05-07T15:40:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2025/02/phoenix-Reshoring.webp</image:loc>
			<image:title>Will Reshoring Continue in 2025?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-reshoring-production-to-rural-america-benefits-communities/</loc>
		<lastmod>2024-12-23T18:36:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/12/phoenix-rural-america.webp</image:loc>
			<image:title>How Reshoring Production to Rural America Benefits Communities</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/exploring-the-rise-of-popularity-in-industrial-outdoor-storage/</loc>
		<lastmod>2024-12-05T17:11:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/12/phoenix-outdoor-storage.webp</image:loc>
			<image:title>Exploring the Rise of Popularity in Industrial Outdoor Storage</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-supply-chain-big-data-analytics-can-improve-your-business/</loc>
		<lastmod>2024-10-15T16:45:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/10/phoenix-BigData.webp</image:loc>
			<image:title>How Supply Chain Big Data &#038; Analytics Can Improve Your Business</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/blockchain-and-the-organization-of-data-in-supply-chains/</loc>
		<lastmod>2024-09-06T20:53:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/09/phoenix-blockchain-blank.webp</image:loc>
			<image:title>Blockchain and the Organization of Data in Supply Chains</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-local-edcs-provide-resources-for-siting-or-relocating-your-business/</loc>
		<lastmod>2024-08-27T17:15:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/08/phoenix-EDCs-Blank.jpg</image:loc>
			<image:title>How Local EDCs Provide Resources for Siting or Relocating Your Business</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/two-years-in-the-inflation-reduction-act-and-the-boom-in-green-energy-production/</loc>
		<lastmod>2024-08-02T17:34:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/08/phoenix-twoyearsin-Blank.jpg</image:loc>
			<image:title>Two Years In: The Inflation Reduction Act and the Boom in Green Energy Production</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-the-iot-is-revolutionizing-the-supply-chain/</loc>
		<lastmod>2024-08-01T19:59:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/08/phoenix-howIoT-Blank.jpg</image:loc>
			<image:title>How the IoT is Revolutionizing the Supply Chain</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/how-electricity-and-natural-gas-availability-impacts-industrial-real-estate/</loc>
		<lastmod>2025-06-13T15:07:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/04/impactofavailability.jpg</image:loc>
			<image:title>The Impacts of Electricity and Natural Gas Availability on Industrial Real Estate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/3-reasons-why-the-industrial-real-estate-slowdown-is-overblown/</loc>
		<lastmod>2024-03-12T21:26:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/03/shutterstock_424808146_scaled_croped.jpg</image:loc>
			<image:title>Industrial Real Estate “Slowdown”</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/will-your-industrial-buildings-bolster-your-climate-reporting/</loc>
		<lastmod>2024-02-06T19:08:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2024/02/phx-blog-2.6-2.jpg</image:loc>
			<image:title>Sustainability &#038; the American Warehouse</image:title>
			<image:caption>As the impacts of climate change become more apparent, investors have increasingly incorporated corporate responsibility into their investment strategies. These attitudes are reflected in proposed rule changes from the U.S. Securities and Exchange Commission (SEC) that would require publicly traded organizations to disclose climate data to investors to facilitate informed investment decisions.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/what-will-industrial-real-estate-look-like-in-2024/</loc>
		<lastmod>2023-12-26T16:24:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/12/industrial-real-estate.jpg</image:loc>
			<image:title>industrial-real-estate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/solutions-to-reshoring-setbacks/</loc>
		<lastmod>2023-10-16T16:28:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/10/phx-blog-10.2.jpg</image:loc>
			<image:title>Solutions to Reshoring Setbacks</image:title>
			<image:caption>After years of disruptive and often unpredictable global events, companies now consider reshoring one of the top solutions for building better resiliency. The most recent Reshoring Index from Kearney reported that 96% of CEO respondents said they were evaluating reshoring, had decided to reshore, or had already done it.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/is-it-too-late-to-find-a-peak-season-3pl/</loc>
		<lastmod>2023-08-04T15:27:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/08/frank1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/handling-inventory-management-in-a-post-covid-world/</loc>
		<lastmod>2023-08-03T16:30:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/08/Handling-Inventory-Management-in-a-Post-COVID-World-1.jpeg</image:loc>
			<image:title>Handling Inventory Management in a Post-COVID World &#124; Kurt Jensen</image:title>
			<image:caption>During the early days of the COVID-19 pandemic, stockouts were the norm as overseas shipments halted, retailers ran out of goods, and manufacturers ran out of materials. Skip to 2021, and businesses were trying to find the balance between Just-in-Time and Just-in-Case methodologies.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/4-considerations-when-siting-a-smart-factory/</loc>
		<lastmod>2023-07-05T21:27:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/07/4-considerations-when-siting-a-smart-factory.jpg</image:loc>
			<image:title>Reshoring has become an effective method for improving a company’s supply chain resiliency. As U.S. businesses decouple from Asia and bring their production operations and supplier sourcing back to American soil, they will need viable industrial real estate properties that can handle the varying needs of modern manufacturing. One of the biggest changes facing these reshoring operations is labor, which is more expensive and less readily available in the United States. As a result, many new U.S. factories must rely heavily on automation to offset labor shortages and higher costs. That means today’s factories look very different from the production facilities that powered American manufacturing during its heyday before outsourcing became the norm. When scouting locations to site a smart factory, consider the following factors. 1. Power Requirements Automated factories use significant power to continuously run machine tools, robotics, and the sensors and software that support them. If power suddenly becomes unavailable, it can cost thousands of dollars each hour production lines are down. As such, part of choosing a location for a smart facility involves careful examination of the reliability of the local power grid. Siting a facility that relies heavily on technology in an area known for brownouts and blackouts could be a costly mistake. Beyond the local grid, consider the building itself. Industrial zoning doesn’t automatically make a structure suitable for smart manufacturing. For example, the wiring in a building several decades old may not be able to handle the load requirements of a smart factory. 2. Green Manufacturing Climate change has caused many businesses to examine their carbon footprint and how they can reduce it. Therefore, sustainability should be a primary consideration for a modern production facility. Here are some features to look for: Cool roofing systems to help keep HVAC costs down Solar panels and battery storage to help offset the operation’s power grid requirements Green spaces on the property Electric vehicle chargers in the parking lot The presence of sustainable features doesn’t have to be a dealbreaker for your new building, but you’ll want to make sure the building is at least capable of supporting them. You can get significant tax incentives under the Inflation Reduction Act for green improvements made to your new factory. 3. Reliable Connectivity Smart factories can’t exist without fast, unwavering access to the internet. Workers in the office and on the factory floor will need to use numerous cloud-based and Software-as-a-Service solutions. Engineers and technicians need high-speed connectivity to monitor production in real time from anywhere. Businesses must reliably communicate and share data with vendors, customers, logistics providers, and other supply chain stakeholders. Before committing to any facility, work closely with local internet providers to verify the existence of a suitable connectivity option that can handle heavy data transmission and secure access to your cloud applications, remote workers, data centers, and more. 4. Educated Workforce While an automated factory will employ less labor overall, it does require niche skills from the workers it does employ. Compared to a manual machine shop or traditional factory that needs access to a high volume of unskilled labor, a smart factory needs programmers, engineers, and technicians to keep things running smoothly. When considering a specific location, explore the area for technical schools, community colleges, and universities you could partner with and recruit from to fill these roles. The ongoing digital transformation of the manufacturing sector will eventually make smart factories the norm. In the meantime, the average age of industrial properties in the U.S. means that finding an appropriate location for a smart factory can prove challenging. However, an experienced industrial real estate broker can help you find a property that checks the boxes above. About Phoenix Investors Founded by Frank P. Crivello in 1994, Phoenix Investors and its affiliates (collectively “Phoenix”) are a leader in the acquisition, development, renovation, and repositioning of industrial facilities throughout the United States. Utilizing a disciplined investment approach and successful partnerships with institutional capital sources, corporations and public stakeholders, Phoenix has developed a proven track record of generating superior risk adjusted returns, while providing cost-efficient lease rates for its growing portfolio of national tenants. Its efforts inspire and drive the transformation and reinvigoration of the economic engines in the communities it serves. Phoenix continues to be defined by thoughtful relationships, sophisticated investment tools, cost-efficient solutions, and a reputation for success.</image:title>
			<image:caption>Reshoring has become an effective method for improving a company’s supply chain resiliency. As U.S. businesses decouple from Asia and bring their production operations and supplier sourcing back to American soil, they will need viable industrial real estate properties that can handle the varying needs of modern manufacturing. One of the biggest changes facing these reshoring operations is labor, which is more expensive and less readily available in the United States. As a result, many new U.S. factories must rely heavily on automation to offset labor shortages and higher costs. That means today’s factories look very different from the production facilities that powered American manufacturing during its heyday before outsourcing became the norm. When scouting locations to site a smart factory, consider the following factors. 1. Power Requirements Automated factories use significant power to continuously run machine tools, robotics, and the sensors and software that support them. If power suddenly becomes unavailable, it can cost thousands of dollars each hour production lines are down. As such, part of choosing a location for a smart facility involves careful examination of the reliability of the local power grid. Siting a facility that relies heavily on technology in an area known for brownouts and blackouts could be a costly mistake. Beyond the local grid, consider the building itself. Industrial zoning doesn’t automatically make a structure suitable for smart manufacturing. For example, the wiring in a building several decades old may not be able to handle the load requirements of a smart factory. 2. Green Manufacturing Climate change has caused many businesses to examine their carbon footprint and how they can reduce it. Therefore, sustainability should be a primary consideration for a modern production facility. Here are some features to look for: Cool roofing systems to help keep HVAC costs down Solar panels and battery storage to help offset the operation’s power grid requirements Green spaces on the property Electric vehicle chargers in the parking lot The presence of sustainable features doesn’t have to be a dealbreaker for your new building, but you’ll want to make sure the building is at least capable of supporting them. You can get significant tax incentives under the Inflation Reduction Act for green improvements made to your new factory. 3. Reliable Connectivity Smart factories can’t exist without fast, unwavering access to the internet. Workers in the office and on the factory floor will need to use numerous cloud-based and Software-as-a-Service solutions. Engineers and technicians need high-speed connectivity to monitor production in real time from anywhere. Businesses must reliably communicate and share data with vendors, customers, logistics providers, and other supply chain stakeholders. Before committing to any facility, work closely with local internet providers to verify the existence of a suitable connectivity option that can handle heavy data transmission and secure access to your cloud applications, remote workers, data centers, and more. 4. Educated Workforce While an automated factory will employ less labor overall, it does require niche skills from the workers it does employ. Compared to a manual machine shop or traditional factory that needs access to a high volume of unskilled labor, a smart factory needs programmers, engineers, and technicians to keep things running smoothly. When considering a specific location, explore the area for technical schools, community colleges, and universities you could partner with and recruit from to fill these roles. The ongoing digital transformation of the manufacturing sector will eventually make smart factories the norm. In the meantime, the average age of industrial properties in the U.S. means that finding an appropriate location for a smart factory can prove challenging. However, an experienced industrial real estate broker can help you find a property that checks the boxes above. About Phoenix Investors Founded by Frank P. Crivello in 1994, Phoenix Investors and its affiliates (collectively “Phoenix”) are a leader in the acquisition, development, renovation, and repositioning of industrial facilities throughout the United States. Utilizing a disciplined investment approach and successful partnerships with institutional capital sources, corporations and public stakeholders, Phoenix has developed a proven track record of generating superior risk adjusted returns, while providing cost-efficient lease rates for its growing portfolio of national tenants. Its efforts inspire and drive the transformation and reinvigoration of the economic engines in the communities it serves. Phoenix continues to be defined by thoughtful relationships, sophisticated investment tools, cost-efficient solutions, and a reputation for success.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/the-inflation-reduction-acts-impact-on-the-supply-chain/</loc>
		<lastmod>2023-06-02T21:25:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/06/roberts-news.jpg</image:loc>
			<image:title>The Inflation Reduction Act’s Impact on the Supply Chain</image:title>
			<image:caption>When the Inflation Reduction Act (IRA) was signed into law by President Biden on August 16, 2022, it was hailed as landmark legislation to combat the country’s deficit and lower inflation, all while promoting growth in domestic manufacturing and clean energy usage.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/what-is-industrial-real-estate/</loc>
		<lastmod>2023-03-29T17:12:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/03/what-is-industrial-real-estate1.jpg</image:loc>
			<image:title>What is Industrial Real Estate? &#124; Kurt Jensen</image:title>
			<image:caption>Industrial real estate has made countless headlines in recent years. First, as a promising classification of commercial real estate (CRE) with massive growth potential alongside the expansion of e-commerce.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://kurt-jensen.com/post-mortem-lessons-learned-from-the-2022-peak-season/</loc>
		<lastmod>2023-01-31T19:53:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://kurt-jensen.com/wp-content/uploads/2023/01/Post-Mortem-Lessons-Learned-from-the-2022-Peak-Season-.jpg</image:loc>
			<image:title>Post-Mortem: Lessons Learned from the 2022 Peak Season</image:title>
			<image:caption>Post-Mortem: Lessons Learned from the 2022 Peak Season</image:caption>
		</image:image>
	</url>
	<url>
